<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off Topic &#187; Hive Five Followup</title>
	<atom:link href="http://www.offtopic.com.au/tag/hive-five-followup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offtopic.com.au</link>
	<description>Australia&#039;s own Off Topic community</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best Tax Preparation Tool: Turbo Tax [Hive Five Followup]</title>
		<link>http://www.offtopic.com.au/2010/03/best-tax-preparation-tool-turbo-tax-hive-five-followup/</link>
		<comments>http://www.offtopic.com.au/2010/03/best-tax-preparation-tool-turbo-tax-hive-five-followup/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:00:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[RSS General]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hive Five]]></category>
		<category><![CDATA[Hive Five Followup]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://Lifehacker-5494059</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read Best Tax Preparation Tool: Turbo Tax" href="http://lifehacker.com/tag/hivefivefollowup/"><span style="color: white" class="hash">#</span><span style="color: white">hivefivefollowup</span></a>&#60;/div -->
					<div><a title="Click here to read Best Tax Preparation Tool: Turbo Tax" href="http://lifehacker.com/5494059/best-tax-preparation-tool-turbo-tax" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read Best Tax Preparation Tool: Turbo Tax">
											</a></div>
									</div>
				It's getting close to the deadline for that tax-filing time of year. Last week we <a href="http://lifehacker.com/5490328/best-tax-preparation-tool">asked you to share your favorite tool for preparing your taxes</a> and then <a href="http://lifehacker.com/5492214/five-best-tax-preparation-tools">we rounded them up for a vote</a>. Now we're back with the results.				<a href="http://lifehacker.com/5494059/best-tax-preparation-tool-turbo-tax" title="Click here to read more about Best Tax Preparation Tool: Turbo Tax [Hive Five Followup]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=07c8a29cad9cc1f5a77b503a6d92e169&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<!-- foo --><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=OYZuvaBLG_o:i5LpzATXLhY:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=OYZuvaBLG_o:i5LpzATXLhY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=OYZuvaBLG_o:i5LpzATXLhY:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=OYZuvaBLG_o:i5LpzATXLhY:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=OYZuvaBLG_o:i5LpzATXLhY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=OYZuvaBLG_o:i5LpzATXLhY:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/OYZuvaBLG_o" height="1">]]></description>
		<wfw:commentRss>http://www.offtopic.com.au/2010/03/best-tax-preparation-tool-turbo-tax-hive-five-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best VPN Tool: OpenVPN [Hive Five Followup]</title>
		<link>http://www.offtopic.com.au/2010/03/best-vpn-tool-openvpn-hive-five-followup/</link>
		<comments>http://www.offtopic.com.au/2010/03/best-vpn-tool-openvpn-hive-five-followup/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:30:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[RSS General]]></category>
		<category><![CDATA[Hive Five]]></category>
		<category><![CDATA[Hive Five Followup]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network utilities]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Vpn]]></category>

		<guid isPermaLink="false">http://Lifehacker-5489252</guid>
		<description><![CDATA[<div style="float: left;padding-right: 10px">
										<!--  div style="background-color: #B3B3B3; width: 160px; padding: 1px;"&#62;<a title="Click here to read Best VPN Tool: OpenVPN" href="http://lifehacker.com/tag/hivefivefollowup/"><span style="color: white" class="hash">#</span><span style="color: white">hivefivefollowup</span></a>&#60;/div -->
					<div><a title="Click here to read Best VPN Tool: OpenVPN" href="http://lifehacker.com/5489252/best-vpn-tool-openvpn" class="pp_image">
						<img style="border-color: #B3B3B3;border-width: 0 1px 1px;border-style: none solid solid" height="120" width="160" alt="Click here to read Best VPN Tool: OpenVPN">
											</a></div>
									</div>
				Last week we asked you to <a href="http://lifehacker.com/5486061/which-vpn-tool-is-best">share your favorite VPN tool</a>, then we rounded up the <a href="http://lifehacker.com/5487500/five-best-vpn-tools">top five contenders for a vote</a>. Now we're back with the results.				<a href="http://lifehacker.com/5489252/best-vpn-tool-openvpn" title="Click here to read more about Best VPN Tool: OpenVPN [Hive Five Followup]">More&#160;&#187;</a>
				<br />
			<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=bf34c0bdbc0aaab927cc80b9c1c2c7cb&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=eXSKTpyueFI:4FolU1AtpAo:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=eXSKTpyueFI:4FolU1AtpAo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=eXSKTpyueFI:4FolU1AtpAo:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=eXSKTpyueFI:4FolU1AtpAo:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=eXSKTpyueFI:4FolU1AtpAo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=eXSKTpyueFI:4FolU1AtpAo:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/eXSKTpyueFI" height="1">]]></description>
		<wfw:commentRss>http://www.offtopic.com.au/2010/03/best-vpn-tool-openvpn-hive-five-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Music Streaming Service: Grooveshark [Hive Five Followup]</title>
		<link>http://www.offtopic.com.au/2010/03/best-music-streaming-service-grooveshark-hive-five-followup/</link>
		<comments>http://www.offtopic.com.au/2010/03/best-music-streaming-service-grooveshark-hive-five-followup/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:30:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[RSS General]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Hive Five Followup]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[streaming audio]]></category>
		<category><![CDATA[streaming music]]></category>

		<guid isPermaLink="false">http://Lifehacker-5483355</guid>
		<description><![CDATA[<p><img src="http://cache.gawkerassets.com/assets/images/17/2010/03/340x_2010-03-02_152322.jpg" class="left image340" width="340" />Last week <a href="http://lifehacker.com/5480671/best-music-streaming-service">we asked you to share your favorite music streaming service</a>, then <a href="http://lifehacker.com/5480688/five-best-music-streaming-services">we rounded up the top five for you to vote on</a>. Now we're back to share the winner and runners-up.</p><p>The race for the top slot was a tight one. <a href="http://www.grooveshark.com/">Grooveshark</a> took home the prize with 31% of the vote beating out <a href="http://www.pandora.com/">Pandora</a> (29%) by a little more than 200 votes. Following Pandora, <a href="http://www.last.fm/">Last.fm</a> (14%) and <a href="http://www.spotify.com/">Spotify</a> (13%) engaged in a similar neck and neck battle for the third and fourth spots respectively. Trailing behind them was <a href="http://www.lala.com/">Lala</a> with 5% of the vote, not a bad show for a new and relatively unknown service.</p>
<p>For more information about the Hive Five contenders, check out the full <a href="http://lifehacker.com/5480688/five-best-music-streaming-services">Hive Five</a>. Have a favorite streaming service that didn't make the top five cut? Let's hear about it in the comments. Have a great idea for a Hive Five? Shoot us an email at tips@lifehacker.com with "Hive Five" in the subject line.</p><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=63e1c8dfa77518ca013467a4d0ea2a6e&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=MnOw5kLdniE:WcHq__HzDXE:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=MnOw5kLdniE:WcHq__HzDXE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=MnOw5kLdniE:WcHq__HzDXE:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=MnOw5kLdniE:WcHq__HzDXE:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=MnOw5kLdniE:WcHq__HzDXE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=MnOw5kLdniE:WcHq__HzDXE:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/MnOw5kLdniE" height="1">]]></description>
		<wfw:commentRss>http://www.offtopic.com.au/2010/03/best-music-streaming-service-grooveshark-hive-five-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Start Page: iGoogle/Google [Hive Five Followup]</title>
		<link>http://www.offtopic.com.au/2010/02/best-start-page-igooglegoogle-hive-five-followup/</link>
		<comments>http://www.offtopic.com.au/2010/02/best-start-page-igooglegoogle-hive-five-followup/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:30:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[RSS General]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Hive Five]]></category>
		<category><![CDATA[Hive Five Followup]]></category>
		<category><![CDATA[start page]]></category>
		<category><![CDATA[Start pages]]></category>
		<category><![CDATA[startpage]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Web Browsing]]></category>

		<guid isPermaLink="false">http://Lifehacker-5478477</guid>
		<description><![CDATA[<p><img src="http://cache.gawkerassets.com/assets/images/17/2010/02/340x_igoogle.jpg" class="left image340" width="340" />Earlier last week <a href="http://lifehacker.com/5474947/best-start-page">we asked you to share your favorite start pages</a>, and then we <a href="http://lifehacker.com/5476420/five-best-start-pages">rounded up the results</a> for a vote. Now we're back to announce the winner and runners up.</p><p>Taking home nearly a third of the votes (31%) was the powerhouse of <a href="http://www.google.com/ig">iGoogle</a>/<a href="http://www.google.com/">Google</a> . Some readers love iGoogle for the customizable widgets and Google integration, and other users just want the spartan interface of the basic Google query box. Following Google was the various incarnations of <a href="http://www.opera.com/browser/features/">Speed Dial</a>, including the <a href="http://www.google.com/support/chrome/bin/answer.py?hl=en&#38;answer=95451">New Tab Page in Chrome</a>, with 24% of the vote. <a href="blank">about:blank</a> made a strong showing in third place with 18% of the vote, representing the anti-start page crowd with its blank emptiness. <a href="http://fav4.org/">Fav4.org</a> took fourth place (10%) with readers citing the simplicity and elegance of the interface as its key selling point. Last place (8%) went to the "<a href="http://en.wikipedia.org/wiki/HTML">Custom</a>" option for readers who build their own personal portals and start pages instead of using pre-made ones.</p>
<p>Check out the full <a href="http://lifehacker.com/5476420/five-best-start-pages">Hive Five</a> for additional information about each contender and, as always, if you have a great idea for a Hive Five, we want to hear about it. Send us an email at tips at lifehacker.com with "Hive Five" in the subject line to share your ideas.</p><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=a9a4337d8c4c6fe672b0c83a1bbf6511&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=p4BVmiqNOyY:J_iojjb6P18:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=p4BVmiqNOyY:J_iojjb6P18:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=p4BVmiqNOyY:J_iojjb6P18:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=p4BVmiqNOyY:J_iojjb6P18:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=p4BVmiqNOyY:J_iojjb6P18:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=p4BVmiqNOyY:J_iojjb6P18:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/p4BVmiqNOyY" height="1">]]></description>
		<wfw:commentRss>http://www.offtopic.com.au/2010/02/best-start-page-igooglegoogle-hive-five-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Netbook Operating System: Windows 7 [Hive Five Followup]</title>
		<link>http://www.offtopic.com.au/2010/02/best-netbook-operating-system-windows-7-hive-five-followup/</link>
		<comments>http://www.offtopic.com.au/2010/02/best-netbook-operating-system-windows-7-hive-five-followup/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:30:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[RSS General]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Hive Five]]></category>
		<category><![CDATA[Hive Five Followup]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[NetBooks]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://Lifehacker-5473193</guid>
		<description><![CDATA[<p><img src="http://cache.gawkerassets.com/assets/images/17/2010/02/340x_2010-02-16_161717.jpg" class="left image340" width="340" />Earlier last week we asked you to <a href="http://lifehacker.com/5469612/best-netbook-operating-system">share your favorite netbook operating system</a>, then we <a href="http://lifehacker.com/5471394/five-best-netbook-operating-systems">rounded up the five most popular candidates</a> for a vote. Now we're back to highlight the winner and runners up.</p><p>At the front with a nearly 10% lead was <a href="http://www.microsoft.com/windows/windows-7/">Windows 7</a>, the newest offering in the Hive, with 36% of the vote. <a href="http://www.ubuntu.com/">Ubuntu</a> took second place with 27% of the vote, followed by a near tie between <a href="http://www.apple.com/macosx/">OS X</a> and <a href="http://www.jolicloud.com/">Jolicloud</a>&#8212;12% of the vote each, with a 58 vote margin pushing OS X slightly ahead. Pulling up the back of the popular crowd was <a href="http://www.linuxmint.com/">Linux Mint</a> and its 8% share of the vote.</p>
<p>For a closer look at the winner and runners up, check out the full Hive Five. Have an idea for a future Hive Five? Send us an email at tips at lifehacker.com with "Hive Five" in the subject line.</p><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=88ab8c3d3ce0377fec4bdfdbc33679fe&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=eqkbj_1c_TE:sPB19M7ddtQ:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=eqkbj_1c_TE:sPB19M7ddtQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=eqkbj_1c_TE:sPB19M7ddtQ:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=eqkbj_1c_TE:sPB19M7ddtQ:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=eqkbj_1c_TE:sPB19M7ddtQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=eqkbj_1c_TE:sPB19M7ddtQ:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/eqkbj_1c_TE" height="1">]]></description>
		<wfw:commentRss>http://www.offtopic.com.au/2010/02/best-netbook-operating-system-windows-7-hive-five-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Podcast Manager: iTunes [Hive Five Followup]</title>
		<link>http://www.offtopic.com.au/2010/02/best-podcast-manager-itunes-hive-five-followup/</link>
		<comments>http://www.offtopic.com.au/2010/02/best-podcast-manager-itunes-hive-five-followup/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:30:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[RSS General]]></category>
		<category><![CDATA[Hive Five]]></category>
		<category><![CDATA[Hive Five Followup]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media Players]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Subscription]]></category>

		<guid isPermaLink="false">http://Lifehacker-5467811</guid>
		<description><![CDATA[<p><img src="http://cache.gawkerassets.com/assets/images/17/2010/02/500x_2010-02-06_153310_01.jpg" class="left image500" width="500" />Last week we <a href="http://lifehacker.com/5464340/best-podcast-manager">asked you to share your favorite podcast manager</a> and then we <a href="http://lifehacker.com/5465842/five-best-podcast-managers">rounded up the top five contenders for a vote</a>. Now we're back to crown the winner and highlight the runners up.</p><p>In a landslide victory that shouldn't be surprising to anyone, <a href="http://www.apple.com/itunes/podcasts/">iTunes</a> beat down the competition with a majority vote of 51%. Following iTunes was the <a href="http://www.zune.net/en-us/products/software/default.htm">Zune</a> software with 17% of the vote. Being tied to the two major players in the portable music player game definitely helps boost the popularity of the top two&#8212;-try loading podcasts on an iPod without iTunes, it can be done but it's quite an exercise in patience and your desire to live an iTunes-free existence.</p>
<p>Following the stranglehold iTunes and Zune had on the top of the chart, <a href="http://www.getmiro.com/">Miro</a> and <a href="http://gpodder.org/">gPodder</a> nearly tied with roughly 9% of the vote&#8212;367 votes and 349 votes respectively. Rounding out the bottom was <a href="http://juicereceiver.sourceforge.net/">Juice</a> with 7% of the vote. Keep in mind that despite getting single-digit percentages these runners up are all great tools that merited inclusion in the Hive Five&#8212;facing off against iTunes is no easy task. Check out the full <a href="http://lifehacker.com/5465842/five-best-podcast-managers">Hive Five</a> for additional information and great reader comments.</p><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=fc53fe94c09620a151cccfbe3363a1df&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=wV9I1cnZOtA:1Z1aZ5HyGXE:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=wV9I1cnZOtA:1Z1aZ5HyGXE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=wV9I1cnZOtA:1Z1aZ5HyGXE:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=wV9I1cnZOtA:1Z1aZ5HyGXE:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=wV9I1cnZOtA:1Z1aZ5HyGXE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=wV9I1cnZOtA:1Z1aZ5HyGXE:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/wV9I1cnZOtA" height="1">]]></description>
		<wfw:commentRss>http://www.offtopic.com.au/2010/02/best-podcast-manager-itunes-hive-five-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Public BitTorrent Tracker: The Pirate Bay [Hive Five Followup]</title>
		<link>http://www.offtopic.com.au/2010/02/best-public-bittorrent-tracker-the-pirate-bay-hive-five-followup/</link>
		<comments>http://www.offtopic.com.au/2010/02/best-public-bittorrent-tracker-the-pirate-bay-hive-five-followup/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:30:00 +0000</pubDate>
		<dc:creator>Jason Fitzpatrick</dc:creator>
				<category><![CDATA[RSS General]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[File Sharing]]></category>
		<category><![CDATA[Hive Five]]></category>
		<category><![CDATA[Hive Five Followup]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Torrents]]></category>

		<guid isPermaLink="false">http://Lifehacker-5462660</guid>
		<description><![CDATA[<p><img src="http://cache.gawker.com/assets/images/17/2010/02/500x_2010-02-02_161622.jpg" class="left image500" width="500" />Last week we asked you to <a href="http://lifehacker.com/5458991/best-public-bittorrent-tracker">share your favorite BitTorrent tracker</a>, then we <a href="http://lifehacker.com/5460636/five-best-public-bittorrent-trackers">rounded up the results</a> so you could cast your vote on the top five contenders. We're back with the results.</p><p>Before we dive in, it's worth noting that this week's Hive Five required a little in-progress clarification. Our initial call was a request for best public trackers, but a lot of votes were for best indexers&#8212;to read more about the differences, see the actual <a href="http://lifehacker.com/5460636/five-best-public-bittorrent-trackers">Hive Five</a>. We chalked that up to us not explicitly stating the difference between a tracker and an indexer and when the Hive Five was compiled, we opted to focus on the aspect of the two that the end user really cares about: downloading and using torrent files. With that in mind, the results:</p>
<p><a href="http://thepiratebay.org/">The Pirate Bay</a>, though no longer a tracker in its own right, took home the largest number of votes to weigh in at 29%. Following with a not-so-shabby second place was <a href="http://www.demonoid.com/">Demonoid</a> (27%) and then the popular <a href="https://isohunt.com/">isoHunt</a> with 19%. Rounding out the Hive Five was <a href="http://btjunkie.org/">BTJunkie</a> (15%) and <a href="http://www.kickasstorrents.com/">KickAssTorrents</a> (5%).</p>
<p>Have a BitTorrent-related tip or trick? Let's hear about it in the comments. If you have an idea for a future Hive Five, send an email to tips at lifehacker.com with "Hive Five" in the subject line.</p><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=6352596d11524ba1886fe47f985d1760&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><div class="feedflare">
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=g9WweiE5Ci0:gsrmKQQQ0zM:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=g9WweiE5Ci0:gsrmKQQQ0zM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=g9WweiE5Ci0:gsrmKQQQ0zM:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=g9WweiE5Ci0:gsrmKQQQ0zM:D7DqB2pKExk" border="0"></img></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=g9WweiE5Ci0:gsrmKQQQ0zM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=g9WweiE5Ci0:gsrmKQQQ0zM:V_sGLiPBpWU" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/g9WweiE5Ci0" height="1">]]></description>
		<wfw:commentRss>http://www.offtopic.com.au/2010/02/best-public-bittorrent-tracker-the-pirate-bay-hive-five-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
